Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | K.G. GUPTA | ACHPG1044K | 00051863 | Executive Director | Chairperson | MD | 01-04-2018 | | | 1 | 0 | 0 | | |
2 | Mr | VIKRAM GUPTA | ABEPV2140D | 00052019 | Non-Executive - Non Independent Director | Not Applicable | | 24-07-1996 | | | 1 | 1 | 0 | | |
3 | Mr | GAURAV GUPTA | AECPK7502D | 00051974 | Non-Executive - Non Independent Director | Not Applicable | | 03-07-1999 | | | 1 | 1 | 1 | | |
4 | Mr | ANIL PALEKAR | ADNPP5894R | 01987078 | Non-Executive - Independent Director | Not Applicable | | 23-05-2015 | | 23 | 1 | 1 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SADASHIV SHET | ARBPS2994R | 02227102 | Non-Executive - Independent Director | Not Applicable | | 23-05-2015 | | 23 | 2 | 0 | 3 | | |
6 | Mr | JOSEPH A.A.D'COSTA | ABMPD0757C | 03489392 | Non-Executive - Independent Director | Not Applicable | | 30-05-2015 | | 23 | 1 | 1 | 0 | | |
7 | Mr | CHRISTOPHER HICKMAN | AAPPH6376M | 06574204 | Non-Executive - Independent Director | Not Applicable | | 30-05-2015 | | 23 | 1 | 1 | 0 | | |
8 | Mrs | SHASHI K. KATRDDI | AKXPK7947D | 07139250 | Non-Executive - Independent Director | Not Applicable | | 31-03-2015 | | 21 | 1 | 1 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | PRAKASH VAMAN JOSHI | ABSPJ8706B | 00051906 | Executive Director | Not Applicable | | 23-09-2017 | | 27 | 1 | 0 | 0 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |