Brief Profile of the Board of Directors
COMPOSITION OF VARIOUS COMMITTEES OF BOARD OF DIRECTORS
COMMITTEES OF BOARD OF DIRECTORS :-
Name of Member | Category |
---|---|
Mr. KG Gupta | Chairman & Managing Director |
Mr. Vikram Gupta | Promoter & Non-Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non-Executive |
Mr. Purushottam S. Mantri | Independent & Non-Executive |
Mr. Ninad G. Kamat | Independent & Non Executive |
Mr. Cedric Lobo | Non Independent & Executive |
AUDIT COMMITTEE :-
Name of the Member | Category |
---|---|
Mr. Purushottam S. Mantri | Chairman, Independent & Non - Executive |
Mr. Ninad G. Kamat | Independent & Non - Executive |
Mr. Cedric Lobo | Non- Independent & Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non - Executive |
NOMINATION AND REMUNERATION COMMITTEE :-
Name of the Member | Category |
---|---|
Mr. Purushottam S. Mantri | Chairman, Independent & Non Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non - Executive |
Mr. Ninad Kamat | Independent & Non - Executive |
STAKEHOLDER'S RELATIONSHIP COMMITTEE :-
Name of the Member |
Category |
Mr. Ninad Kamat | Chairman, Independent & Non - Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non-Executive |
Mr. Purushottam S. Mantri | Independent & Non - Executive |
Mr. Cedric Lobo | Non Independent & Executive |