Brief Profile of the Board of Directors
COMPOSITION OF VARIOUS COMMITTEES OF BOARD OF DIRECTORS
COMMITTEES OF BOARD OF DIRECTORS :-
Name of Member | Category |
---|---|
Mr. KG Gupta | Chairman & Managing Director |
Mr. Vikram Gupta | Promoter & Non-Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non-Executive |
Mrs. Shashi Kumar Katreddi | Independent & Non-Executive |
Mr. Purushottam S. Mantri | Independent & Non-Executive |
Mr. Ninad G. Kamat | Independent & Non Executive |
Mr. Cedric Lobo | Non Independent & Executive |
AUDIT COMMITTEE :-
Name of the Member | Category |
---|---|
Mr. Purushottam S. Mantri | Chairman, Independent & Non Executive |
Mrs. Shashi Kumar Katreddi | Independent & Non Executive |
Mr. Ninad G. Kamat | Independent & Non-Executive |
Mr. Cedric Lobo | Non Independent & Executive |
NOMINATION AND REMUNERATION COMMITTEE :-
Name of the Member | Category |
---|---|
Mr. Purushottam S. Mantri | Chairman, Independent & Non Executive |
Mrs. Shashi Kumar Katreddi | Independent & Non Executive |
Mr. Vikram Gupta | Non Independent & Non Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non-Executive |
STAKEHOLDER'S RELATIONSHIP COMMITTEE :-
Name of the Member |
Category |
Mrs. Shashi Kumar Katreddi | Chairperson, Independent & Non Executive |
Mr. Purushottam S. Mantri | Independent & Non-Executive |
Mrs. Sandhya Ajit Kamat | Independent & Non-Executive |
Mr. Vikram Gupta | Promoter & Non-Executive |