GKB Ophthalmics Ltd.
Skip to content
  • Careers
  • Stock Exchange Compliances
    • Unaudited/Audited Results
    • Shareholding Pattern
    • Integrated Filing – Financials
  • Companies Act Compliances
    • Memorandum and Articles of Association
    • Annual Report
    • Board of Directors
    • Code of Conduct
  • Products
    • Products List
  • Corporate Info
    • History
    • Management
    • Vision Statement And Quality Policy
    • Affiliations
    • Awards
    • News
    • Network
Products Experience a Range of Quality Products
Careers

MINERAL LENSES: SEMIFINISHED: BIFOCAL & TRIFOCAL

PDF1.5 C28 65 / 71 MM

PDF1.5 C28 70 / 76 MM

PDF1.5 D28 65 / 71 MM

PDF1.5 D28 70 / 76 MM

PDF1.5 C25 65 / 71 MM

PDF1.5 C25 70 / 76 MM

PDF1.5 D25 65 / 71 MM

PDF1.5 7XD28 65 / 71 MM (Trifocal)

PDF1.5 7XD28 70 / 77 MM (Trifocal)

PDF1.5 8XC28 70 / 76 MM (Trifocal)

PDF1.5 D35 65 / 71 MM

PDF1.5 D35 70 / 76 MM

PDF1.6 C25 71 / 77 MM

PDF1.6 C28 71 / 77 MM

PDF1.5 C30 70 / 76 MM

PDF1.5 C32 70 / 76 MM

PDF1.5 KT28 65 / 71 MM (Round Bifocal)

PDF1.5 KT22 65 / 71 MM (Round Bifocal)

PDF1.6 C25 70 / 76 MM THICK

PDF1.5 C28 70 / 76 MM THICK

PDF1.5 D28 65 / 71 MM THIN

Products Sub Pages

  • Product List
GKB OPHTHALMICS LTD.
HomeCorporate InformationProductsCompanies Act CompliancesStock Exchange CompliancesCareersContact Us